Munjya Box Office:Abhay erma and Sharvari starrer crosses Rs 50 crore mark in just 1 ..

Thank you for reading this post, don't forget to subscribe!

Read more at:
http://timesofindia.indiatimes.com/articleshow/111050593.cms?utm_source=contentofinterest&utm_medium=text&utm_campaign=cppst

Munjya Box Office:

Read more at:
http://timesofindia.indiatimes.com/articleshow/111050593.cms?utm_source=contentofinterest&utm_medium=text&utm_campaign=cppst
Munjya Box Office:
Read more at:
http://timesofindia.indiatimes.com/articleshow/111050593.cms?utm_source=contentofinterest&utm_medium=text&utm_campaign=cppst

you tube video link

यह भी पढ़े – Best stock pick 2024:

यह भी पढ़े – Thugesh Net Worth:

Abhay Verma, Mona Singh and Sharvari ..

Read more at:
http://timesofindia.indiatimes.com/articleshow/111050593.cms?utm_source=contentofinterest&utm_medium=text&utm_campaign=cppst

Which Bollywood wedding do you consider t ..

Read more at:
http://timesofindia.indiatimes.com/articleshow/111050593.cms?utm_source=contentofinterest&utm_medium=text&utm_campaign=cppst

Munjya Star Sharvari Wag ..

Read more at:
http://timesofindia.indiatimes.com/articleshow/111050593.cms?utm_source=contentofinterest&utm_medium=text&utm_campaign=cppst

The film is surely going to give a boost to everyone involve ..

Read more at:
http://timesofindia.indiatimes.com/articleshow/111050593.cms?utm_source=contentofinterest&utm_medium=text&utm_campaign=cppst

Abhay Verma, Mona Singh and Sharvari ..

Munjya performed well on its first 9 days at the box office and earned an estimated ₹ 45.30 Cr India net. Here is Munjya’s 10th-day box office collection and Occupancy.

Munjya earned around 8.50 Cr India net on its tenth day.

Munjya 10 Days Box Office Collection
Day India Net Collection Change(+/-)
Day 1 [1st Friday] ₹ 4 Cr –
Day 2 [1st Saturday] ₹ 7.25 Cr 81.25%
Day 3 [1st Sunday] ₹ 8 Cr 10.34%
Day 4 [1st Monday] ₹ 4 Cr -50.00%
Day 5 [1st Tuesday] ₹ 4.15 Cr 3.75%
Day 6 [1st Wednesday] ₹ 4 Cr -3.61%
Day 7 [1st Thursday] ₹ 3.9 Cr -2.50%
Week 1 Collection ₹ 35.3 Cr –
Day 8 [2nd Friday] ₹ 3.5 Cr -10.26%
Day 9 [2nd Saturday] ₹ 6.5 Cr 85.71%
Day 10 [2nd Sunday] ₹ 8.5 Cr 30.77%
Total ₹ 53.8 Cr –

10 Days India Net Collection ₹ 53.80 Cr

10 Days Worldwide Collection ₹ 67.00 Cr

10 Days Overseas Collection ₹ 3.50 Cr

10 Days India Gross Collection ₹ 63.50 Cr

Munjya had an overall 46.35% Hindi Occupancy on Sunday, June 16, 2024.

Munjya Day 10 Hindi (2D) Occupancy in Theaters

Morning Shows: 24.12%

Afternoon Shows: 51.37%

Evening Shows: 61.43%

Night Shows: 48.47%

Note: For mobile, Rotate the screen for the best view.

Munjya Day 10 Hindi (2D) Occupancy in main regions
Region Overall Morning Afternoon Evening Night Shows
Mumbai 60.00% 33% 63% 80% 64% 659
National Capital Region (NCR) 36.75% 16% 46% 52% 33% 631
Pune 57.75% 48% 57% 69% 57% 288
Bengaluru 57.50% 31% 59% 77% 63% 145
Hyderabad 40.00% 24% 42% 48% 46% 91
Kolkata 39.25% 16% 41% 65% 35% 143
Ahmedabad 46.00% 15% 50% 61% 58% 161
Chennai 51.67% 28% 34% 0% 93% 10
Surat 29.00% 10% 33% 43% 30% 153
Jaipur 43.50% 26% 52% 57% 39% 94
Chandigarh 38.75% 15% 58% 43% 39% 52
Bhopal 25.25% 13% 26% 37% 25% 54
Lucknow 35.50% 18% 49% 40% 35% 130

About This Movie
This film is directed by Aditya Sarpotdar and produced by Maddock Films.

Munjya stars Sharvari Wagh, Abhay Verma, Mona Singh, and Sathyaraj in key roles.

For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.

Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.

All India Box Office Collection (Movies Running in Theaters)
Movie Worldwide India Net India Gross Overseas Movie Type Released Date
Chandu Champion 33 21.5 25.6 7.4 Bollywood 14 Jun 2024
Harom Hara – The Revolt 1.4 3.09 1.2 0.2 Tollywood 14 Jun 2024
Kudi Haryane Val Di 2.95 2.5 2.95 0 Pollywood 14 Jun 2024
Kotee 1.31 1.17 1.31 – Sandalwood 14 Jun 2024
Maharaja 28.5 21.85 25.15 3.35 Kollywood 14 Jun 2024
Inside Out 2 2465 7.4 9 1170 Hollywood 14 Jun 2024
T20 World Cup 2024: India Vs Pakistan (Hindi) 2.35 2 2.35 0 Bollywood 09 Jun 2024
Munjya 67 53.8 63.5 3.5 Bollywood 07 Jun 2024
Ajogyo 1.28 1.15 1.28 – Bengali Tollywood 07 Jun 2024
Little Hearts 1.35 1.2 1.35 – Mollywood 07 Jun 2024
Manamey 17.85 13.7 15.75 2.1 Tollywood 07 Jun 2024
Satyabhama 0.05 2.55 0.05 – Tollywood 07 Jun 2024
Swargarath 1.56 1.39 1.56 – Jollywood 07 Jun 2024
Ni Main Sass Kuttni 2 0.56 3.44 0.56 – Pollywood 07 Jun 2024
Golam 1.99 1.78 1.99 – Mollywood 07 Jun 2024
Bad Boys: Ride or Die 1000.99 8.69 9.69 500 Hollywood 06 Jun 2024
Bhaje Vaayu Vegam 7.09 5.47 6.29 0.8 Tollywood 31 May 2024
Gam Gam Ganesha 5.75 4.76 5.45 0.3 Tollywood 31 May 2024
Savi: A Bloody Housewife 11.26 7.84 9.26 2 Bollywood 31 May 2024
Jhamkudi 14.5 12.3 14.5 0 Gollywood 31 May 2024
Chhota Bheem and the Curse of Damyaan 0.39 2.42 0.39 – Bollywood 31 May 2024
Gangs of Godavari 19.6 17.72 17.35 2.25 Tollywood 31 May 2024
Hit list 0.55 1.28 0.55 – Kollywood 31 May 2024
Garudan 54.15 39.25 45.15 9 Kollywood 31 May 2024
Haikyuu The Dumpster Battle 3.33 2.99 3.33 – Bollywood 31 May 2024
Mr. & Mrs. Mahi 50 34.75 40.65 9.35 Bollywood 31 May 2024
Love Me 8.59 7.05 8.09 0.5 Tollywood 25 May 2024
Mor Chhainha Bhuinya 2 8.45 7.56 8.45 – Cinema Of Chhattisgarh 24 May 2024
Mandakini 3.18 2.82 3.18 – Mollywood 24 May 2024
Bhaiyya Ji 10.08 9.72 10.08 0 Bollywood 24 May 2024
PT Sir 12.71 11.12 12.71 0 Kollywood 24 May 2024
Thalavan 22.61 14.4 16.61 6 Mollywood 24 May 2024
Raju Yadav 0.11 1.82 0.11 – Tollywood 24 May 2024
Furiosa: A Mad Max Saga 601.41 17.29 18.66 275 Hollywood 23 May 2024
Turbo 70.38 33.55 38.78 31.6 Mollywood 23 May 2024
The Garfield Movie (3D) 3.19 8.11 3.19 – Hollywood 17 May 2024
IF (2024) 0.99 1.29 0.99 – Hollywood 17 May 2024
Kartam Bhugtam 0.82 1.33 0.82 – Bollywood 17 May 2024
Je Jatt Vigarh Gya 1.96 3.72 1.96 – Pollywood 17 May 2024
Inga Naan Thaan Kingu 1.26 6.98 1.26 – Kollywood 17 May 2024
Samandar 1.88 2.04 1.88 – Gollywood 17 May 2024
Guruvayoorambala Nadayil 88.65 47.3 54.65 34 Mollywood 16 May 2024
Srikanth 60.22 47.82 56.77 3.45 Bollywood 10 May 2024
Shinda Shinda No Papa 38.15 16.7 19.75 18.4 Pollywood 10 May 2024
Kingdom of the Planet of the Apes 2103.17 29.31 34.17 1150 Hollywood 10 May 2024
Star 25.73 19.99 22.98 2.75 Kollywood 10 May 2024
Krishnamma 1.38 4.75 1.2 0.18 Tollywood 10 May 2024
The Boy and the Heron 2.26 2.03 2.26 – Bollywood 10 May 2024
Nayan Rahasya 1.17 1.05 1.17 – Bengali Tollywood 10 May 2024
The Fall Guy 552.42 7.11 6.42 310 Hollywood 03 May 2024

you tube video link

यह भी पढ़े – Best stock pick 2024:

यह भी पढ़े – Thugesh Net Worth:

Munjya Box Office: Collection

Munjya Box Office: Collection

Munjya Box Office: Collection

Munjya Box Office: Collection

AYUSH SAINI